Will take offers. Will try to beat any advertised price. Please submit competitor's website offering.
click here to email me at: SPORTS_ILLUSTRATEDS@YAHOO.COM

Date Cover Price Guide InStock Total
3/31/1958 Roy Sievers (Washington Senators) $20 1 $20
4/21/1958 Del Crandall (Milwaukee Braves) $20 1 $20
5/19/1958 Richie Ashburn (Philadelphia Phillies) $25 1 $25
8/10/1959 Luis Aparicio / Nellie Fox (Chicago White Sox) $65 1 $65
11/14/1960 Bobby Hull (Chicago Blackhawks) (1st cover) $25 1 $25
12/19/1960 Norm Van Broklin (Philadelphia Eagles) $20 1 $20
12/26/1960 John F. & Jackie Kennedy $35 1 $35
3/12/1962 Race Horses (KY Derby Preview) $9 1 $9
4/23/1962 Jerry Schmidt (Lacrosse) $12 1 $12
12/9/1963 Frank Ramsey (Boston Celtics) $15 1 $15
1/13/1964 Dempsey / Willard $12 1 $12
2/10/1964 Egon Zimmermann (Skiing / Skier) $8 1 $8
2/17/1964 Charles Goren (Bridge) $8 1 $8
3/2/1964 Casey Stengel / Yogi Berra (New York Mets / Yankees) $20 1 $20
3/9/1964 Cassius Clay (Muhammad Ali) / Sonny Liston $40 1 $40
3/16/1964 Gordie Howe (Detroit Red Wings) $28 1 $28
3/23/1964 Tony Lema $10 1 $10
4/13/1964 Sandy Koufax (Los Angeles Dodgers) $33 1 $33
4/20/1964 Janis Rinchlott (Texas Longhorns Track Sprinters) $8 1 $8
8/10/1964 Johnny Callison (Philadelphia Phillies) $17 1 $17
8/17/1964 Don Trull (Houston Oilers) $15 1 $15
8/17/1964 Don Trull (Houston Oilers) $15 1 $15
8/24/1964 Sovereign Yacht $8 1 $8
8/31/1964 Brooks Robinson (Baltimore Orioles) $25 1 $25
9/21/1964 Jimmy Sidle (Auburn Tigers) $18 1 $18
9/21/1964 Jimmy Sidle (Auburn Tigers) $18 1 $18
9/28/1964 Tommy Mason (Minnesota Vikings) $16 1 $16
10/5/1964 Tokyo Olympics $10 1 $10
10/19/1964 Yoshinori Sakai (Torchbearer) $8 1 $8
10/26/1964 Tom Heinsohn (Boston Celtics) $20 1 $20
11/2/1964 John Huarte (Notre Dame Fighting Irish) $22 1 $22
11/9/1964 John David Crow (St. Louis Cardinals) $18 1 $18
11/23/1964 Helmut Falch (Skiing / Skier) $7 1 $7
12/7/1964 Bill Bradley (Princeton) (1st cover) $40 1 $40
12/14/1964 Charley Johnson (St. Louis Cardinals) $15 1 $15
12/21/1964 Ken Venturi (Sportsman of the Year) $25 1 $25
5/10/1965 Janell Smith / Marie Mulde (Track) $7 1 $7
6/14/1965 U.S. Open $9 1 $9
6/21/1965 Mickey Mantle (New York Yankees) $50 1 $50
8/30/1965 Michel Jazy $8 1 $8
10/25/1965 Bill Russell (Boston Celtics) $30 1 $30
11/1/1965 Charley Johnson / Sonny Randle (St. Louis Cardinals) $15 1 $15
11/15/1965 Ted Johnson $8 1 $8
7/11/1966 Andy Etchebarren (Baltimore Orioles) $15 1 $15
8/15/1966 Bear Bryant (Alabama Crimson Tide) (1st cover) $50 1 $50
1/2/1967 Nebraska Cheerleader (Nebraska Cornhuskers) $15 1 $15
1/30/1967 Rod Gilbert (New York Rangers) $16 1 $16
1/30/1967 Rod Gilbert (New York Rangers) $16 1 $16
2/6/1967 Cassius Clay (Muhammad Ali) $30 1 $30
2/13/1967 Rick Barry (Golden State Warriors) (1st cover) $16 1 $16
2/20/1967 Bob Seagren (USC Trojans) $9 1 $9
2/20/1967 Bob Seagren (USC Trojans) $9 1 $9
2/27/1967 George Walters/Chris Thomforde (Princeton) $10 1 $10
3/6/1967 Mr. & Mrs. Arnold Palmer $15 1 $15
3/13/1967 Jim Nash (Oakland A's) $15 1 $15
3/20/1967 Stan Mikita (Chicago Blackhawks) $17 1 $17
3/27/1967 Jean-Cluade Killy (Skiing / Skier) $9 1 $9
3/27/1967 Jean-Cluade Killy (Skiing / Skier) $9 1 $9
4/3/1967 Lew Alcindor (UCLA Bruins) $20 1 $20
4/17/1967 Maury Wills (Pittsburgh Pirates) (Baseball Issue) $18 1 $18
4/24/1967 Rick Barry (Golden State Warriors) $16 1 $16
5/1/1967 Jim Hall $10 1 $10
5/8/1967 Ken Berry / Mickey Mantle (Chicago White Sox / New York Yankees) $22 1 $22
5/22/1967 Tommie Smith (San Jose State Track) $10 1 $10
5/29/1967 Indy 500 $9 1 $9
6/5/1967 Al Kaline (Detroit Tigers) $28 1 $28
6/12/1967 Billy Casper / (FO) Arnold Palmer $12 1 $12
6/19/1967 Joe Harris $10 1 $10
7/10/1967 Muhammad Ali & Challengers $25 1 $25
7/24/1967 Surfer Girls $8 1 $8
7/31/1967 Spitball $7 1 $7
8/7/1967 Gay Brewer $10 1 $10
8/28/1967 Intrepid Yacht (Yachting) $7 1 $7
9/4/1967 Tim McCarver (St. Louis Cardinals) $17 1 $17
9/18/1967 Tommy Mason (Los Angeles Rams) $12 1 $12
9/25/1967 Nino Benvenuti $10 1 $10
10/9/1967 Mike Phipps (Purdue Boilermakers) $16 1 $16
10/15/1967 Lou Brock (St. Louis Cardinals) (1st Cover) $20 1 $20
10/30/1967 Dennis Homan / Jimmy Weatherford (Tennessee Volunteers / Alabama Crimson Tide) $17 1 $17
11/13/1967 Ski Fashions $7 1 $7
11/20/1967 O.J. Simpson / Gary Beban (USC Trojans / UCLA Bruins) $17 1 $17
11/27/1967 Jim Hart (St. Louis Cardinals) $15 1 $15
12/18/1967 Roman Gabriel (Los Angeles Rams) $18 1 $18
1/29/1968 Elvin Hayes (Houston Cougars) / Lew Alcindor (UCLA Bruins) $16 1 $16
2/5/1968 Billy Kidd $8 1 $8
3/11/1968 Johnny Bench & other Rookies (Cincinnati Reds) $20 1 $20
3/18/1968 Bill Bradley (New York Knicks) $30 1 $30
4/1/1968 Lew Alcindor (UCLA Bruins) / Elvin Hayes (Houston Cougars) $16 1 $16
4/8/1968 Goalie (Los Angeles Kings) $8 1 $8
4/15/1968 Lou Brock (St. Louis Cardinals) ( Baseball Issue) $18 1 $18
4/22/1968 Bob Goalby / R. DeVicenzo. $8 1 $8
4/29/1968 Jerry West / Elgin Baylor (Los Angeles Lakers) $25 1 $25
5/13/1968 Indianapolis 500 $9 1 $9
5/20/1968 Dancers View $8 1 $8
5/27/1968 Pete Rose (Cincinnati Reds) (1st cover) $50 1 $50
7/1/1968 The Black Athlete $7 1 $7
8/12/1968 Paul Brown (Cincinnati Bengals) $12 1 $12
8/19/1968 Curt Flood (St. Louis Cardinals) $15 1 $15
8/26/1968 Rod Laver $15 1 $15
9/23/1968 Denny McLain / Al Kaline (Detroit Tigers) $20 1 $20
1/6/1969 Tom Matte (Baltimore Colts) $15 1 $15
1/27/1969 Wilt Chamberlain (Los Angeles Lakers) $14 1 $14
2/17/1969 Bob Lunn $8 1 $8
2/24/1969 Billy Cunningham (Philadelphia 76ers / New York Knicks) $12 1 $12
3/10/1969 Puma & Adidas Shoe Scandal $7 1 $7
3/17/1969 Ted Williams (Washington Senators) $15 1 $15
3/24/1969 Richie Guerin (Atlanta Hawks) / Jeff Mullins (Golden State Warriors) $10 1 $10
3/31/1969 Lew Alcindor (UCLA Bruins) $16 1 $16
4/7/1969 Red Berenson (St. Louis Blues) $13 1 $13
4/21/1969 George Archer $10 1 $10
4/28/1969 Bill Russell (Boston Celtics) $16 1 $16
5/5/1969 Muhammad Ali $23 1 $23
5/12/1969 John Havlicek (Boston Celtics) $16 1 $16
5/19/1969 Walter Alston (Los Angeles Dodgers) $10 1 $10
5/26/1969 Bear $7 1 $7
6/2/1969 Water Scooter $7 1 $7
6/9/1969 Lee Trevino $12 1 $12
6/23/1969 Drugs $6 1 $6
6/30/1969 Ron Santo (Chicago Cubs) $19 1 $19
7/14/1969 O.J. Simpson (Buffalo Bills) $10 1 $10
7/21/1969 Billy Martin (Minnesota Twins) $12 1 $12
7/21/1969 Billy Martin (Minnesota Twins) $12 1 $12
8/4/1969 Bill Russell (Boston Celtics) $10 1 $10
8/11/1969 Joe Namath (New York Jets) $14 1 $14
9/1/1969 Arnold Palmer $16 1 $16
9/8/1969 Pete Rose (Cincinnati Reds) / Ernie Banks (Chicago Cubs) $35 1 $35
9/22/1969 Jim Turner (New York Jets) $10 1 $10
9/29/1969 Jimmy Jones (USC Trojans) $10 1 $10
10/6/1969 Frank Robinson (Baltimore Orioles) $15 1 $15
10/20/1969 Brooks Robinson (Baltimore Orioles) $19 1 $19
8/3/1970 Frank Shorter $10 1 $10
8/17/1970 Joe Namath (New York Jets) $12 1 $12
10/19/1970 Baltimore Orioles/ Cincinnati Reds (World Series) $12 1 $12
3/8/1971 Jack Nicklaus $15 1 $15
4/5/1971 Steve Patterson (UCLA Bruins) $10 1 $10
4/12/1971 Boog Powell (Baltimore Orioles) (Baseball Issue) $12 1 $12
5/3/1971 Jim Fergosi / Dave Duncan (California Angels / Oakland A's) $9 1 $9
5/10/1971 Oscar Robertson (Milwaukee Bucks) $13 1 $13
5/31/1971 Vida Blue (Oakland A's) $12 1 $12
6/7/1971 Unser / Revson $10 1 $10
6/21/1971 Jerry Grote (New York Mets) $10 1 $10
6/28/1971 Lee Trevino $10 1 $10
6/28/1971 Lee Trevino $10 1 $10
6/28/1971 Lee Trevino $10 1 $10
9/6/1971 Jackie Stewart $10 1 $10
10/18/1971 Frank Robinson (Baltimore Orioles) $17 1 $17
10/25/1971 Dave Debusschere (New York Knicks) / Gus Johnson (Washington Bullets) $10 1 $10
11/8/1971 Norm Bulaich (Baltimore Colts) $11 1 $11
12/6/1971 Johnny Musso (Alabama Crimson Tide) $18 1 $18
12/13/1971 Lakers $14 1 $14
12/20/1971 Lee Trevino (Sportsman of the Year) $15 1 $15
1/3/1972 Garo Yepremian (Miami Dolphins) $12 1 $12
1/10/1972 Bob Terrio / Janssen (Nebraska Cornhuskers) $20 1 $20
1/31/1972 Annie Henning (Speed Skating / Skater) $8 1 $8
2/21/1972 Allie McGuire (Marquette) $10 1 $10
2/28/1972 A.J. Foyt $12 1 $12
2/28/1972 A.J. Foyt $12 1 $12
4/3/1972 Bill Walton (UCLA Bruins) $12 1 $12
4/10/1972 Joe Torre (St. Louis Cardinals) (Baseball Issue) $13 1 $13
4/17/1972 Jack Nicklaus $15 1 $15
4/24/1972 Lew Alcindor (Milwaukee Bucks) $10 1 $10
5/8/1972 Bobby Orr / Phil Esposito (Boston Bruins) $15 1 $15
5/15/1972 Wilt Chamberlain (Los Angeles Lakers) $12 1 $12
5/22/1972 Willie Mays (New York Mets) $10 1 $10
5/22/1972 Willie Mays (New York Mets) $10 1 $10
5/29/1972 Louie Jacobs $6 1 $6
6/19/1972 Bobby Hull (Chicago Blackhawks) $12 1 $12
7/3/1972 Steve Blass (Pittsburgh Pirates) $8 1 $8
7/10/1972 Johnny Unitas (Baltimore Colts) $16 1 $16
7/17/1972 Jim Ryun $9 1 $9
7/24/1972 Tommy Prothro (Los Angeles Rams) $8 1 $8
7/31/1972 Smith (Jockey) $8 1 $8
9/18/1972 Walt Garrison (Dallas Cowboys) $15 1 $15
9/25/1972 Carlton Fisk (Boston Red Sox) (1st Cover) $17 1 $17
10/2/1972 Greg Pruitt (Oklahoma Sooners) $15 1 $15
10/16/1972 Wilt Chamberain (Los Angeles Lakers) $12 1 $12
10/23/1972 Jim "Catfish" Hunter (Oakland A's) $10 1 $10
10/30/1972 Don & Dave Buckey (NC State Wolfpack) $8 1 $8
11/6/1972 Larry Brown (Washington Redskins) $10 1 $10
11/13/1972 John Havlicek (Boston Celtics) $10 1 $10
12/11/1972 Campy Russell (Michigan Wolverines) $9 1 $9
12/18/1972 Lee Roy Jordan (Dallas Cowboys) $13 1 $13
12/25/1972 John Wooden (UCLA Bruins) / Billie Jean King (Sportsman / Sportswoman of the Year) $15 1 $15
1/8/1973 Mercury Morris (Miami Dolphins) $14 1 $14
2/5/1973 Bill Walton (UCLA Bruins) $10 1 $10
2/12/1973 Steve Smith (Montreal Canadiens) $7 1 $7
2/19/1973 Wilt Chamberlain (Los Angeles Lakers) / Abdul-Jabbar (Milwaukee Bucks) $12 1 $12
3/5/1973 Actors on Broadway $6 1 $6
3/12/1973 Bill Melton (Chicago White Sox) $8 1 $8
4/30/1973 Chris Spier (San Francisco Giants) $8 1 $8
4/30/1973 Chris Spier (San Francisco Giants) $8 1 $8
5/14/1973 Mark Spitz / Suzy Weiner (Swimming / Swimmers) $8 1 $8
5/21/1973 Bobby Riggs (Tennis / Battle of the Sexes) $7 1 $7
6/4/1973 Wilbur Wood (Chicago White Sox) $8 1 $8
6/4/1973 Wilbur Wood (Chicago White Sox) $8 1 $8
6/4/1973 Wilbur Wood (Chicago White Sox) $8 1 $8
6/18/1973 George Foreman $10 1 $10
6/25/1973 Johnny Miller $10 1 $10
6/25/1973 Johnny Miller $10 1 $10
7/2/1973 Bobby Murcer / Ron Blomberg (New York Yankees) $9 1 $9
7/16/1973 Billie-Jean King (Tennis) $9 1 $9
7/16/1973 Billie-Jean King (Tennis) $9 1 $9
7/30/1973 Carlton Fisk (Boston Red Sox) $15 1 $15
8/6/1973 John Matuszak (College All-Stars) $8 1 $8
8/13/1973 Motorcross $7 1 $7
8/13/1973 Motorcross $7 1 $7
8/20/1973 Bill Russell / Claude Osteen (Los Angeles Dodgers) $8 1 $8
8/20/1973 Bill Russell / Claude Osteen (Los Angeles Dodgers) $8 1 $8
8/27/1973 Duane Thomas (Washington Redskins) $8 1 $8
8/27/1973 Duane Thomas (Washington Redskins) $8 1 $8
9/10/1973 Texas #1 (Texas Longhorns) $15 1 $15
9/10/1973 Texas #1 (Texas Longhorns) $15 1 $15
9/24/1973 Danny Murtaugh (Pittsburgh Pirates) $7 1 $7
10/1/1973 Anthony Davis (USC Trojans) $11 1 $11
10/22/1973 Bert Campaneris (Oakland A's) (World Series) $10 1 $10
11/5/1973 Anthony Davis (USC Trojans vs. Notre Dame Fighting Irish) $10 1 $10
11/12/1973 Pete Maravich (Atlanta Hawks) $15 1 $15
11/19/1973 Phil Esposito (Boston Bruins) $10 1 $10
11/19/1973 Phil Esposito (Boston Bruins) $10 1 $10
11/26/1973 David Thompson (NC State Wolfpack) $12 1 $12
11/26/1973 David Thompson (NC State Wolfpack) $12 1 $12
12/10/1973 Bill Walton (UCLA Bruins) / Len Elmore (Maryland Terrapins) $10 1 $10
12/10/1973 Bill Walton (UCLA Bruins) / Len Elmore (Maryland Terrapins) $10 1 $10
12/24/1973 Jackie Stewart (Auto Racing) (Sportsman of the Year) $10 1 $10
1/7/1974 Fran Tarkenton (Minnesota Vikings) $10 1 $10
1/14/1974 Julius Erving (New Jersey Nets) (1st Cover) $23 1 $23
1/21/1974 Larry Csonka (Miami Dolphins) (Super Bowl VIII) $19 1 $19
1/21/1974 Larry Csonka (Miami Dolphins) (Super Bowl VIII) $19 1 $19
1/28/1974 Ann Simonton (Swimsuit Issue) $20 1 $20
2/11/1974 Ben Crenshaw $9 1 $9
2/11/1974 Ben Crenshaw $9 1 $9
2/18/1974 John Havlicek (Boston Celtics) $9 1 $9
2/25/1974 Bill Walton (UCLA Bruins) $8 1 $8
3/4/1974 Jimmy Connors $10 1 $10
3/4/1974 Jimmy Connors $10 1 $10
3/25/1974 Bill Walton (UCLA Bruins) / Tom Burleson (NC State Wolfpack) $8 1 $8
3/25/1974 Bill Walton (UCLA Bruins) / Tom Burleson (NC State Wolfpack) $8 1 $8
4/1/1974 Bill Walton (UCLA Bruins) / David Thompson (NC State Wolfpack) $10 1 $10
4/8/1974 Pete Rose (Cincinnati Reds) (Baseball Issue) $15 1 $15
4/22/1974 Gary Player $9 1 $9
4/22/1974 Gary Player $9 1 $9
4/29/1974 Bruce Hardy (Utah High School) $7 1 $7
5/6/1974 Bobby Clarke (Philadelphia Flyers) $9 1 $9
5/13/1974 Cordero/ Cannonade $7 1 $7
5/20/1974 John Havlicek (Boston Celtics) / Abdul-Jabbar (Milwaukee Bucks) $9 1 $9
5/27/1974 Jimmy Wynn (Los Angeles Dodgers) $8 1 $8
6/10/1974 Johnny Miller $8 1 $8
6/24/1974 Hale Irwin $8 1 $8
7/1/1974 Rod Carew (Minnesota Twins) $10 1 $10
7/8/1974 Gerald Ford $12 1 $12
7/15/1974 Jimmy Connors / Chris Evert $9 1 $9
8/12/1974 Mike Marshall (Los Angeles Dodgers) $8 1 $8
8/12/1974 Mike Marshall (Los Angeles Dodgers) $8 1 $8
8/19/1974 Lee Trevino $8 1 $8
8/19/1974 Lee Trevino $8 1 $8
8/26/1974 John Newcombe $8 1 $8
9/23/1974 Joe Gilliam (Pittsburgh Steelers) $8 1 $8
9/30/1974 Tom Clements (Notre Dame Fighting Irish) $10 1 $10
10/7/1974 Jim "Catfish" Hunter (Oakland A's) $8 1 $8
10/21/1974 Rollie Fingers (Oakland A's) / Steve Garvey (Los Angeles Dodgers) $9 1 $9
10/21/1974 Rollie Fingers (Oakland A's) / Steve Garvey (Los Angeles Dodgers) $9 1 $9
11/4/1974 Joe Washington (Oklahoma Sooners) $11 1 $11
11/25/1974 Ken Dryden (Montreal Canadiens) $9 1 $9
12/2/1974 College Basketball Issue $7 1 $7
12/2/1974 College Basketball Issue $7 1 $7
12/9/1974 Anthony Davis (USC Trojans) $10 1 $10
1/6/1975 Franco Harris (Pittsburgh Steelers) (1st cover) $15 1 $15
1/13/1975 Bill Tilden $7 1 $7
2/3/1975 John Laskowski (Indiana Hoosiers) $10 1 $10
2/10/1975 Rogie Vachon (Los Angeles Kings) $8 1 $8
2/17/1975 Dave Meyers (UCLA Bruins) $8 1 $8
2/24/1975 Sheep Dog $7 1 $7
3/3/1975 Cincinatti Reds $7 1 $7
3/10/1975 Lee Elder $7 1 $7
3/17/1975 Phil Ford (North Carolina Tar Heels) $10 1 $10
3/24/1975 Chuck Wepner $8 1 $8
3/31/1975 Kent Benson (Indiana Hoosiers) / Mike Flynn (Kentucky Wildcats) $10 1 $10
4/7/1975 Steve Garvey (Los Angeles Dodgers) (Baseball Issue) $10 1 $10
4/7/1975 Steve Garvey (Los Angeles Dodgers) (Baseball Issue) $10 1 $10
4/14/1975 Vasili Alexeyev (USSR Weightlifter) $9 1 $9
4/28/1975 Garfield Heard (Buffalo Braves) $8 1 $8
5/5/1975 Jimmy Connors $8 1 $8
5/5/1975 Jimmy Connors $8 1 $8
5/5/1975 Jimmy Connors $8 1 $8
5/19/1975 A.J. Foyt $9 1 $9
5/19/1975 A.J. Foyt $9 1 $9
5/26/1975 Filbert Bayi (Track) $7 1 $7
6/2/1975 Billy Martin (Texas Rangers) $7 1 $7
6/9/1975 Rocky Bleier (Pittsburgh Steelers) $14 1 $14
6/30/1975 Lou Graham $7 1 $7
7/7/1975 Fred Lynn (Boston Red Sox) $10 1 $10
7/7/1975 Fred Lynn (Boston Red Sox) $10 1 $10
7/14/1975 Arthur Ashe $8 1 $8
8/11/1975 Baseball Boom $6 1 $6
8/25/1975 Bart Starr (Green Bay Packers) $9 1 $9
9/1/1975 Brian Oldfield (Shotput / Shotputter) $7 1 $7
9/8/1975 T. Davis/B. Switzer/J. Washington (Oklahoma Sooners) $15 1 $15
9/29/1975 Dan Devine / Rick Slager (Notre Dame Fighting Irish) $10 1 $10
10/6/1975 Reggie Jackson (Oakland A's) $12 1 $12
10/27/1975 George McGinnis (Philadelphia 76ers) $9 1 $9
11/3/1975 Johnny Bench / Will McEnaney (Cincinnati Reds) $12 1 $12
11/10/1975 Fran Tarkenton (Minnesota Vikings) $10 1 $10
11/17/1975 Hockey Players $6 1 $6
11/24/1975 Chuck Muncie (California - Berkeley Golden Bears) $10 1 $10
12/8/1975 Bubba Bean (Texas A&M Aggies) $10 1 $10
12/8/1975 Bubba Bean (Texas A&M Aggies) $10 1 $10
12/22/1975 Pete Rose (Cincinnati Reds) (Sportsman of the Year) $15 1 $15
1/19/1976 Sylvander Twins (Swimsuit Issue) $20 1 $20
2/16/1976 Franz Klammer (Skiing / Skier) $8 1 $8
4/5/1976 Scott May (Indiana Hoosiers) $10 1 $10
4/5/1976 Scott May (Indiana Hoosiers) $10 1 $10
4/12/1976 Joe Morgan (Cincinnati Reds) (Baseball Issue) $12 1 $12
4/19/1976 Ray Floyd $8 1 $8
4/26/1976 Evonne Goolagong $8 1 $8
4/26/1976 Evonne Goolagong $8 1 $8
5/3/1976 Mike Schmidt (Philadelphia Phillies) (1st Cover) $15 1 $15
5/3/1976 Mike Schmidt (Philadelphia Phillies) (1st Cover) $15 1 $15
5/3/1976 Mike Schmidt (Philadelphia Phillies) (1st Cover) $15 1 $15
5/10/1976 Angel Cordero / Bold Forbes $7 1 $7
5/10/1976 Angel Cordero / Bold Forbes $7 1 $7
5/17/1976 Julius Erving (New Jersey Nets) $15 1 $15
5/24/1976 Larry Robinson (Montreal Canadiens) $8 1 $8
5/24/1976 Larry Robinson (Montreal Canadiens) $8 1 $8
5/31/1976 Carlton Fisk (Boston Red Sox) / Lou Pinella (New York Yankees) $9 1 $9
5/31/1976 Carlton Fisk (Boston Red Sox) / Lou Pinella (New York Yankees) $9 1 $9
6/7/1976 Alvan Adams (Phoenix Suns) / Dave Cowens (Boston Celtics) $8 1 $8
6/7/1976 Alvan Adams (Phoenix Suns) / Dave Cowens (Boston Celtics) $8 1 $8
6/14/1976 Dwight Stones (High Jump) $7 1 $7
6/14/1976 Dwight Stones (High Jump) $7 1 $7
6/21/1976 George Brett (Kansas City Royals) (1st Cover) $15 1 $15
6/28/1976 Bowie Kuhn $7 1 $7
6/28/1976 Bowie Kuhn $7 1 $7
7/5/1976 Frank Shorter $9 1 $9
7/5/1976 Frank Shorter $9 1 $9
7/12/1976 Randy Jones (San Diego Padres) $7 1 $7
7/12/1976 Randy Jones (San Diego Padres) $7 1 $7
7/19/1976 Frank Shorter / S. Babashoff / Scott May (Olympic Preview) $7 1 $7
7/26/1976 Olympic Torch $6 1 $6
8/2/1976 Nadia Comaneci $10 1 $10
8/9/1976 Bruce Jenner $10 1 $10
8/9/1976 Bruce Jenner $10 1 $10
8/9/1976 Bruce Jenner $10 1 $10
8/16/1976 Calvin Hill (Washington Redskins) $9 1 $9
8/16/1976 Calvin Hill (Washington Redskins) $9 1 $9
8/23/1976 Steve Spurrier (Tampa Bay Buccaneers) $10 1 $10
8/23/1976 Steve Spurrier (Tampa Bay Buccaneers) $10 1 $10
9/6/1976 Rick Leach (Michigan Wolverines) $10 1 $10
9/6/1976 Rick Leach (Michigan Wolverines) $10 1 $10
9/13/1976 Bert Jones (Baltimore Colts) $9 1 $9
9/13/1976 Bert Jones (Baltimore Colts) $9 1 $9
9/20/1976 Jimmy Connors $8 1 $8
9/20/1976 Jimmy Connors $8 1 $8
9/27/1976 Ken Norton $10 1 $10
9/27/1976 Ken Norton $10 1 $10
10/4/1976 Mark Manges (Maryland Terrapins) $10 1 $10
10/4/1976 Mark Manges (Maryland Terrapins) $10 1 $10
10/11/1976 George Foster (Cincinnati Reds) $8 1 $8
10/11/1976 George Foster (Cincinnati Reds) $8 1 $8
11/1/1976 Johnny Bench (Cincinnati Reds) (World Series) $13 1 $13
11/1/1976 Johnny Bench (Cincinnati Reds) (World Series) $13 1 $13
11/8/1976 Tony Dorsett (Pittsburgh Panthers) (1st cover) $15 1 $15
11/15/1976 David Thompson (Denver Nuggets) $8 1 $8
12/6/1976 Rocky Bleier / Sam Davis (Pittsburgh Steelers) $10 1 $10
12/20/1976 Chris Evert (Sportsman / Sportswoman of the Year) $10 1 $10
12/20/1976 Chris Evert (Sportsman / Sportswoman of the Year) $10 1 $10
1/3/1977 Clarence Davis (Oakland Raiders) $10 1 $10
1/3/1977 Clarence Davis (Oakland Raiders) $10 1 $10
1/10/1977 Tony Dorsett (Pittsburgh Panthers) $12 1 $12
1/17/1977 Ken Stabler (Oakland Raiders) (Super Bowl XI) $19 1 $19
1/24/1977 Lena Kansbod (Swimsuit Issue) $16 1 $16
1/24/1977 Lena Kansbod (Swimsuit Issue) $16 1 $16
1/31/1977 Bill Cartwright (Southern Florida) $8 1 $8
1/31/1977 Bill Cartwright (Southern Florida) $8 1 $8
2/7/1977 Guy LaFleur (Montreal Canadiens) $9 1 $9
2/12/1977 The Year In Sports $9 1 $9
2/14/1977 Kareem Abdul-Jabbar (Los Angeles Lakers) $9 1 $9
2/21/1977 Olympic TV $5 1 $5
2/28/1977 Cale Yarbrough $8 1 $8
2/28/1977 Cale Yarbrough $8 1 $8
3/7/1977 Steve Cauthen $8 1 $8
3/7/1977 Steve Cauthen $8 1 $8
3/14/1977 Tommy Lasorda (Los Angeles Dodgers) $8 1 $8
3/14/1977 Tommy Lasorda (Los Angeles Dodgers) $8 1 $8
3/21/1977 George McGinnis (Philadelphia 76ers) / Paul Silas (Denver Nuggets) $7 1 $7
3/28/1977 Bump Wills (Texas Rangers) $6 1 $6
3/28/1977 Bump Wills (Texas Rangers) $6 1 $6
4/4/1977 Butch Lee (Marquette) $9 1 $9
4/11/1977 Joe Rudi (California Angels) (Baseball Issue) $7 1 $7
4/11/1977 Joe Rudi (California Angels) (Baseball Issue) $7 1 $7
4/18/1977 Tom Watson $10 1 $10
4/25/1977 Sidney Wicks (Boston Celtics) $8 1 $8
4/25/1977 Sidney Wicks (Boston Celtics) $8 1 $8
5/2/1977 Reggie Jackson (New York Yankees) $8 1 $8
5/9/1977 Brad Park / Garry Cheevers (Boston Bruins) $9 1 $9
5/16/1977 Seattle Slew $9 1 $9
5/23/1977 Bill Walton (Portland Trail Blazers) / Kareem Abdul-Jabbar (Los Angeles Lakers) $9 1 $9
5/23/1977 Bill Walton (Portland Trail Blazers) / Kareem Abdul-Jabbar (Los Angeles Lakers) $9 1 $9
5/30/1977 Dave Parker (Pittsburgh Pirates) $8 1 $8
5/30/1977 Dave Parker (Pittsburgh Pirates) $8 1 $8
6/6/1977 Mark Fidrych (Detroit Tigers) $8 1 $8
6/6/1977 Mark Fidrych (Detroit Tigers) $8 1 $8
6/13/1977 Bill Walton (Portland Trail Blazers) $8 1 $8
6/13/1977 Bill Walton (Portland Trail Blazers) $8 1 $8
6/20/1977 Seattle Slew (Cruguet) $8 1 $8
6/20/1977 Seattle Slew (Cruguet) $8 1 $8
6/27/1977 Tom Seaver (Cincinnati Reds) $8 1 $8
7/4/1977 Ted Turner $7 1 $7
7/4/1977 Ted Turner $7 1 $7
7/4/1977 Ted Turner $7 1 $7
7/11/1977 Bjorn Borg $9 1 $9
7/11/1977 Bjorn Borg $9 1 $9
7/11/1977 Bjorn Borg $9 1 $9
7/18/1977 Rod Carew / Ted Williams (Minnesota Twins) $8 1 $8
7/18/1977 Rod Carew / Ted Williams (Minnesota Twins) $8 1 $8
7/25/1977 Conrad Dobler (St. Louis Cardinals) $7 1 $7
7/25/1977 Conrad Dobler (St. Louis Cardinals) $7 1 $7
7/25/1977 Conrad Dobler (St. Louis Cardinals) $7 1 $7
8/1/1977 Colorado Rapids $6 1 $6
8/1/1977 Colorado Rapids $6 1 $6
8/1/1977 Colorado Rapids $6 1 $6
8/8/1977 Carlos Monzom / Rodrigo Valdes $7 1 $7
8/8/1977 Carlos Monzom / Rodrigo Valdes $7 1 $7
8/8/1977 Carlos Monzom / Rodrigo Valdes $7 1 $7
8/15/1977 Sadaharu Oh $8 1 $8
8/15/1977 Sadaharu Oh $8 1 $8
